Talca Games Casino
Casino Talca offers its visitors the most popular casino games worlwide, soy they can spend pleasant moments of entertainment, with lots of fun and in a pleasant atmosphere.
|
|
Bases Promotion “Monday and Tuesday Vip Credits 01-2022”
Bases Promotion “We reward you with credits 01-2022”
SLOT GAMBLING MACHINES
Talca Casino has 279 slot machines of various money denominations and progressive systems that unite a group of machines allowing the creation of a common jackpot with the attraction of obtaining a higher prize. To make your visit more pleasant, we have qualified personnel who will advise you on how to use the slot machines and the different casino games.
Open Hours:
Monday to Wednesday from 2:00 p.m. to 4:00 a.m.
Thursday from 2:00 p.m. to 7:00 a.m.
Friday to Saturday from 07:00 to 07:00 am.
Sunday from 07:00 to 04:00 a.m.
Eve of Holidays from 07:00 to 07:00 am.
Holidays from 07:00 to 04:00 am.
How to play ?
To play at our slot machines, players have to get a card that allows to use your credits acquired and then collect the earned credits, which later can be changed at any cash-point in the playing area.
GAME TABLES
To play in one of the 16 tables available for our customers, croupiers staff are highly trained and experienced to help and teach a variety of games to enjoy an amazing experience.
We have Blackjack, Roulette, Craps, Baccarat, Draw Poker, Caribbean Poker and Texas Hold’em Poker Plus.
Open Hours:
Monday to Sunday from 8:00 p.m. to 4:00 a.m.
Holiday Eves from 8:00 p.m. to 4:00 a.m.
Holidays from 8:00 p.m. to 4:00 a.m.
BINGO
Our Bingo-Restaurant allows up to 68 players to participate in one game. In this area you can enjoy this traditional game, get your Bingo cards and play. You just have to hit the numbers from the raffle box so you can sum up progressive prizes.
Open Hours:
Monday to Wednesday from 2:30 p.m. to 4:30 p.m. Holiday Eves from 2:30 p.m. to 4:30 p.m. Holidays from 2:30 p.m. to 4:30 p.m.
PROMOTIONS
PREMIOS PAGADOS
JANUARY – JUNE 2019
TOTAL JUGADO EN MÁQUINAS DE AZAR | $ | 80.287.814.825 |
PREMIOS PAGADOS EN MÁQUINAS DE AZAR | $ | 74.996.701.431 |
PORCENTAJE DE RETORNO | 93,4% | |
INGRESO BRUTO EN MÁQUINAS DE AZAR | $ | 5.831.986.694 |
INGRESO BRUTO EN MESAS DE AZAR | $ | 540.873.300 |
TOTAL INGRESO BRUTO | $ | 6.372.859.994 |
APORTE 19% IVA | $ | 931.157.539 |
APORTE 10% AL GOBIERNO REGIONAL | $ | 460.554.195 |
APORTE 10% A LA MUNICIPALIDAD | $ | 460.554.195 |
ENERO – DICIEMBRE 2018
TOTAL JUGADO EN MÁQUINAS DE AZAR | $ | 150.416.511.494 |
PREMIOS PAGADOS EN MÁQUINAS DE AZAR | $ | 140.548.458.972 |
PORCENTAJE DE RETORNO | 93,4% | |
INGRESO BRUTO EN MÁQUINAS DE AZAR | $ | 11.259.752.822 |
INGRESO BRUTO EN MESAS DE AZAR | $ | 1.395.254.100 |
TOTAL INGRESO BRUTO | $ | 12.655.006.922 |
APORTE 19% IVA | $ | 1.797.775.661 |
APORTE 10% AL GOBIERNO REGIONAL | $ | 890.304.035 |
APORTE 10% A LA MUNICIPALIDAD | $ | 890.304.035 |
ENERO – DICIEMBRE 2017
TOTAL JUGADO EN MÁQUINAS DE AZAR | $ | 153.050.573.805 |
PREMIOS PAGADOS EN MÁQUINAS DE AZAR | $ | 142.965.428.535 |
PORCENTAJE DE RETORNO | 93,4% | |
INGRESO BRUTO EN MÁQUINAS DE AZAR | $ | 11.497.465.770 |
INGRESO BRUTO EN MESAS DE AZAR | $ | 1.412.311.500 |
TOTAL INGRESO BRUTO | $ | 12.909.777.270 |
APORTE 19% IVA | $ | 1.835.729.829 |
APORTE 10% AL GOBIERNO REGIONAL | $ | 912.526.092 |
APORTE 10% A LA MUNICIPALIDAD | $ | 912.526.092 |
ENERO – DICIEMBRE 2016
TOTAL JUGADO EN MÁQUINAS DE AZAR | $ | 153.014.928.701 |
PREMIOS PAGADOS EN MÁQUINAS DE AZAR | $ | 142.837.806.227 |
PORCENTAJE DE RETORNO | 93,3% | |
INGRESO BRUTO EN MÁQUINAS DE AZAR | $ | 10.177.169.674 |
INGRESO BRUTO EN MESAS DE AZAR | $ | 1.357.758.200 |
TOTAL INGRESO BRUTO | $ | 11.534.927.874 |
APORTE 19% IVA | $ | 1.841.711.173 |
APORTE 10% AL GOBIERNO REGIONAL | $ | 932.250.908 |
APORTE 10% A LA MUNICIPALIDAD | $ | 932.250.908 |
ENERO – DICIEMBRE 2015
TOTAL JUGADO EN MÁQUINAS DE AZAR | $ | 150.577.395.601 |
PREMIOS PAGADOS EN MÁQUINAS DE AZAR | $ | 140.420.862.432 |
PORCENTAJE DE RETORNO | 93,3% | |
INGRESO BRUTO EN MÁQUINAS DE AZAR | $ | 10.156.512.069 |
INGRESO BRUTO EN MESAS DE AZAR | $ | 1.345.176.700 |
TOTAL INGRESO BRUTO | $ | 11.501.688.769 |
APORTE 19% IVA | $ | 1.836.404.089 |
APORTE 10% AL GOBIERNO REGIONAL | $ | 950.655.493 |
APORTE 10% A LA MUNICIPALIDAD | $ | 950.655.493 |
ENERO – DICIEMBRE 2014
TOTAL JUGADO EN MÁQUINAS DE AZAR | $ | 140.391.094.402 |
PREMIOS PAGADOS EN MÁQUINAS DE AZAR | $ | 131.125.282.171 |
PORCENTAJE DE RETORNO | 93,4% | |
INGRESO BRUTO EN MÁQUINAS DE AZAR | $ | 9.203.708.019 |
INGRESO BRUTO EN MESAS DE AZAR | $ | 1.208.515.900 |
TOTAL INGRESO BRUTO | $ | 10.412.223.919 |
APORTE 19% IVA | $ | 1.662.455.919 |
APORTE 10% AL GOBIERNO REGIONAL | $ | 866.227.033 |
APORTE 10% A LA MUNICIPALIDAD | $ | 866.227.033 |